<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Lemmon &#187; data</title>
	<atom:link href="http://lifestreamer.ca/?cat=36&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lifestreamer.ca</link>
	<description>Apollo Lemmon</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lifelogging Again</title>
		<link>http://lifestreamer.ca/?p=3280</link>
		<comments>http://lifestreamer.ca/?p=3280#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:08:52 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[lifelogging]]></category>

		<guid isPermaLink="false">http://lifestreamer.ca/?p=3280</guid>
		<description><![CDATA[Three months ago I was lifelogging every day and keeping a good record of my activities at Daytum. Around the time I moved back to Nova Scotia I fell out of the habit of recording my eating, sleeping, exercising and meditating activities. Since then I have allowed myself to neglect lifelogging during the transition involved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/08/zealoglogo.png" style="float:right"/></p>
<p>Three months ago I was lifelogging every day and keeping a good record of my activities at <a href="http://daytum.com/apollolemmon">Daytum</a>. Around the time I moved back to Nova Scotia I fell out of the habit of recording my eating, sleeping, exercising and meditating activities. Since then I have allowed myself to neglect lifelogging during the transition involved in returning to Halifax. Now I am looking forward to beginning again on September 1st.</p>
<p>This time I will be trying an alternative to Daytum, the flashier and more social <a href="http://zealog.com/">zeaLOG</a>.</p>
<div class="quote">
<div class="quoteend">
<p>In very few words, zeaLOG is a site for keeping track of anything and everything. Users track things either publicly or privately, and can either go it alone, or work in groups to see how they stack up against other folks. Users are tracking exercise, weight, how often they fight with their mother, what movies they watch, their Coke Zero habits, even how often they have sex (those are usually private). Nothing works like peer pressure and encouragement. ~<a href="http://zealog.com/about">zeaLOG</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=3280</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apollo in Data</title>
		<link>http://lifestreamer.ca/?p=2353</link>
		<comments>http://lifestreamer.ca/?p=2353#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:38:11 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=142</guid>
		<description><![CDATA[At Daytum.com/apollolemmon I track four aspects of my life. In the more than a month since March 19th, I averaged 7.29 hours of sleep, 1.68 hours of exercise and 1 hour of meditation each day. The 15 foods I consumed most were Texas caviar, bananas, whole wheat pasta, clementine oranges, curry tofu soup, gnocchi, broccoli, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/04/daytum100425.png.png" /></p>
<p>At <a href="http://daytum.com/apollolemmon">Daytum.com/apollolemmon</a> I track four aspects of my life. In the more than a month since March 19th, I averaged <strong>7.29 hours of sleep</strong>, <strong>1.68 hours of exercise</strong> and <strong>1 hour of meditation</strong> each day. The 15 foods I consumed most were Texas caviar, bananas, whole wheat pasta, clementine oranges, curry tofu soup, gnocchi, broccoli, vegetable pizza, spring rolls, strawberries, avocado and bean burritos, oranges, egg salad sandwiches, vegetable subs and coffee.</p>
<p>This is a quick digest of my lifelogging data from Friday March 19, 2010 to Sunday April 25, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo in Data</title>
		<link>http://lifestreamer.ca/?p=2352</link>
		<comments>http://lifestreamer.ca/?p=2352#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:23:02 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lifelogging]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=134</guid>
		<description><![CDATA[At Daytum.com/apollolemmon I track four aspects of my life. In the days since March 9th, I averaged 7.35 hours of sleep, 1.69 hours of exercise and 1 hour of meditation each day. The ten foods I consumed most were bananas, broccoli and feta salad, tabbouleh, Texas caviar, chili, vegetable samosas, falafel, soyeat, pita bread, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/daytum100320.png" /></p>
<p>At <a href="http://daytum.com/apollolemmon">Daytum.com/apollolemmon</a> I track four aspects of my life. In the days since March 9th, I averaged <strong>7.35 hours of sleep</strong>, <strong>1.69 hours of exercise</strong> and <strong>1 hour of meditation</strong> each day. The ten foods I consumed most were bananas, broccoli and feta salad, tabbouleh, Texas caviar, chili, vegetable samosas, falafel, soyeat, pita bread, and curry tofu soup.</p>
<p>This is a quick digest of my lifelogging data from Tuesday March 9, 2010 to Friday March 19, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Albums in 30 Days: Part 5</title>
		<link>http://lifestreamer.ca/?p=2350</link>
		<comments>http://lifestreamer.ca/?p=2350#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:03:05 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=120</guid>
		<description><![CDATA[Continuing since my fourth music post, I have listened to one new album each day. I have listened to at least one album I have not yet heard each day for thirty days, with a final count of 44. Here is the final set of albums. March 11, 2010 Jack Johnson &#8211; In Between Dreams [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing since <a href="http://dynamicid.net/?p=93">my fourth music post</a>, I have listened to one new album each day. I have listened to at least one album I have not yet heard each day for thirty days, with a final count of 44. Here is the final set of albums.</p>
<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/30days_5.png" alt="30days_5" title="30days_5" class="alignnone size-full wp-image-70" style="width: 500px;" /></p>
<p><strong>March 11, 2010</strong><br />
Jack Johnson &#8211; In Between Dreams<br />
<strong>March 12, 2010</strong><br />
Alice Coltrane &#8211; Translinear Light<br />
<strong>March 13, 2010</strong><br />
Joan Jett and the Black Hearts &#8211; Greatest Hits<br />
<strong>March 14, 2010</strong><br />
The Black Crowes &#8211; Before The Frost&#8230;Until The Freeze<br />
<strong>March 15, 2010</strong><br />
Limblifter &#8211; I/O<br />
<strong>March 16, 2010</strong><br />
Duke Ellington&#8217;s Spacemen &#8211; The Cosmic Scene<br />
<strong>March 17, 2010</strong><br />
Kellylee Evans &#8211; Fight or Flight<br />
<strong>March 18, 2010</strong><br />
Krishna Das &#8211; The Best of Krishna Das</p>
<p>It has been exciting to be introduced to new music during the past month. I&#8217;ve soaked in soul, jazz, new age, metal, space metal, alt. rock, classic rock, hip hop, folk, pop, steam punk, country, electronica and other genres. It has been a fun ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Albums in 30 Days: Part 4</title>
		<link>http://lifestreamer.ca/?p=2348</link>
		<comments>http://lifestreamer.ca/?p=2348#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:33:55 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=93</guid>
		<description><![CDATA[Continuing since my third music post, I have listened to at least one new album each day.That takes me beyond the 30 new albums I set as my original goal and I will continue on until the 18th of March listening to at least one album I have not yet heard each day. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing since <a href="http://dynamicid.net/?p=74">my third music post</a>, I have listened to at least one new album each day.That takes me beyond the 30 new albums I set as my original goal and I will continue on until the 18th of March listening to at least one album I have not yet heard each day. Here is the fourth set of 9 albums.</p>
<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/30days_4.png" alt="30days_4" title="30days_4" class="alignnone size-full wp-image-70" style="width: 500px;" /></p>
<p><strong>March 3, 2010</strong><br />
Steve Miller Band &#8211; Greatest Hits<br />
<strong>March 4, 2010</strong><br />
Brother Ali &#8211; Us<br />
<strong>March 5, 2010</strong><br />
OK Go &#8211; Of the Blue Colour of the Sky<br />
Les Paul &#038; Mary Ford &#8211; The Very Best Of Les Paul &#038; Mary Ford<br />
<strong>March 6, 2010</strong><br />
Devin Townsend Project &#8211; Ki<br />
<strong>March 7, 2010</strong><br />
Devin Townsend &#8211; Ziltoid the Omniscient<br />
<strong>March 8, 2010</strong><br />
Abney Park &#8211; Æther Shanties<br />
<strong>March 9, 2010</strong><br />
Joel Plaskett &#8211; Three<br />
<strong>March 10, 2010</strong><br />
Catherine Wheel &#8211; Chrome</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo in Data</title>
		<link>http://lifestreamer.ca/?p=2346</link>
		<comments>http://lifestreamer.ca/?p=2346#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:34:17 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=105</guid>
		<description><![CDATA[At Daytum.com/apollolemmon I track four aspects of my life. During the past week I averaged 7.75 hours of sleep, 1.28 hours of exercise and 1 hour of meditation each day. The ten foods I consumed most were azuki bean casserole, bananas, chocolate chip cookies, pierogi, jasmine rice, fusilli, cashew chili, mozzarella, and vegetable tofu curry. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/daytum100309.png" /></p>
<p>At <a href="http://daytum.com/apollolemmon">Daytum.com/apollolemmon</a> I track four aspects of my life. During the past week I averaged <strong>7.75 hours of sleep</strong>, <strong>1.28 hours of exercise</strong> and <strong>1 hour of meditation</strong> each day. The ten foods I consumed most were azuki bean casserole, bananas, chocolate chip cookies, pierogi, jasmine rice, fusilli, cashew chili, mozzarella, and vegetable tofu curry.</p>
<p>This is the first week since I began tracking my data that I have meditated every day. I&#8217;m very pleased that I have been able to make meditation part of my daily life and will be continuing for the next 3 months with at least an hour each day. My strength training and eating habits need strengthening and I&#8217;ll be working on that this coming week.</p>
<p>This is a quick digest and analysis of my lifelogging data from Tuesday March 2, 2010 to Tuesday March 9, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Albums in 30 Days: Part 3</title>
		<link>http://lifestreamer.ca/?p=2344</link>
		<comments>http://lifestreamer.ca/?p=2344#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:00:06 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=74</guid>
		<description><![CDATA[Continuing since my last music post, I have listened to at least one new album each day. For the 30 days spanning February 16th and March 18th I will be listening to at least one album I have not yet heard each day. Here is the third set of 9 albums. February 26, 2010 Calle [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing since <a href="http://dynamicid.net/?p=51">my last music post</a>, I have listened to at least one new album each day.<br />
For the 30 days spanning February 16th and March 18th I will be listening to at least one album I have not yet heard each day. Here is the third set of 9 albums.</p>
<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/30days_3.png" alt="30days_3" title="30days_3" class="alignnone size-full wp-image-70" style="width: 500px;" /></p>
<p><strong>February 26, 2010</strong><br />
Calle 13  &#8211; Calle 13<br />
Amanda Palmer &#8211; Who Killed Amanda Palmer<br />
<strong>February 27, 2010</strong><br />
Various Artists &#8211; New Tales To Tell: A Tribute To Love And Rockets<br />
Love and Rockets &#8211; Hot Trip to Heaven<br />
<strong>February 28, 2010</strong><br />
Aretha Franklin &#8211; Respect<br />
<strong>March 1, 2010</strong><br />
Matthew Sweet and Susanna Hoffs &#8211; Live at Old Town School Of Folk Music; Chicago, IL (Bootleg from 09/12/09)<br />
<strong>March 2, 2010</strong><br />
Sonic Youth &#8211; The Eternal<br />
Black Mountain &#8211; In The Future<br />
<strong>March 3, 2010</strong><br />
Gorillaz &#8211; Plastic Beach</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo in Data</title>
		<link>http://lifestreamer.ca/?p=2342</link>
		<comments>http://lifestreamer.ca/?p=2342#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:34:54 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=80</guid>
		<description><![CDATA[At Daytum.com/apollolemmon I track four aspects of my life. During the past week I averaged 7.14 hours of sleep, 1.42 hours of exercise and 0.29 hours of meditation each day. The ten foods and drinks I consumed most were curry tofu soup, Texas caviar, bananas, vegetable sub, soyeat, baked beans, Alfredo sauce, tortelloni, milk, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/03/daytum100302.png" /></p>
<p>At <a href="http://daytum.com/apollolemmon">Daytum.com/apollolemmon</a> I track four aspects of my life. During the past week I averaged <strong>7.14 hours of sleep</strong>, <strong>1.42 hours of exercise</strong> and <strong>0.29 hours of meditation</strong> each day. The ten foods and drinks I consumed most were curry tofu soup, Texas caviar, bananas, vegetable sub, soyeat, baked beans, Alfredo sauce, tortelloni, milk, and granola.</p>
<p>This is a quick digest and analysis of my lifelogging data from Wednesday February 24 to Tuesday March 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Albums in 30 Days: Part 2</title>
		<link>http://lifestreamer.ca/?p=2340</link>
		<comments>http://lifestreamer.ca/?p=2340#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:32:16 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=51</guid>
		<description><![CDATA[Continuing since my previous post, I have listened to at least one new album each day. For the 30 days spanning February 16th and March 18th I will be listening to at least one album I have not yet heard each day. Here is the second set of 9 albums. February 22, 2010 Volcano Choir [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing since <a href="http://dynamicid.net/?p=32">my previous post</a>, I have listened to at least one new album each day.<br />
For the 30 days spanning February 16th and March 18th I will be listening to at least one album I have not yet heard each day. Here is the second set of 9 albums.</p>
<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/02/30days_2.png" alt="30days_2" title="30days_2" class="alignnone size-full wp-image-70" style="width: 500px;" /></p>
<p><strong>February 22, 2010</strong><br />
Volcano Choir &#8211; Unmap<br />
<strong>February 23, 2010</strong><br />
Katzenjammer &#8211; Le Pop<br />
<strong>February 24, 2010</strong><br />
Johnny Cash &#8211; American VI: Ain&#8217;t No Grave<br />
Butch Walker &#8211; I Liked It Better When You Had No Heart<br />
Lady Gaga &#8211; The Fame Monster<br />
<strong>February 25, 2010</strong><br />
Hungry Lucy &#8211; Glo<br />
Paramore &#8211; Brand New Eyes<br />
Wolfmother &#8211; Cosmic Egg<br />
<strong>February 26, 2010</strong><br />
Star One &#8211; Space Metal</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Weeks+ of Apollo in Data</title>
		<link>http://lifestreamer.ca/?p=2338</link>
		<comments>http://lifestreamer.ca/?p=2338#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:58:35 +0000</pubDate>
		<dc:creator>Apollo Lemmon</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dynamicid.net/?p=57</guid>
		<description><![CDATA[At Daytum.com/apollolemmon I track four aspects of my life. During the time measured for this report I averaged 7.47 hours of sleep, 1.54 hours of exercise and 0 hours of meditation each day. The ten foods and drinks I consumed most were Texas caviar, fussili, Soyeat, brown rice, bananas, aloo gobi paratha, Jamaican vegetable patties, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifestreamer.ca/wp-content/uploads/2010/02/daytum100224.png" alt="daytum100224" title="daytum100224" width="427" height="427" class="alignnone size-full wp-image-59" /></p>
<p>At <a href="http://daytum.com/apollolemmon">Daytum.com/apollolemmon</a> I track four aspects of my life. During the time measured for this report I averaged <strong>7.47 hours of sleep</strong>, <strong>1.54 hours of exercise</strong> and <strong>0 hours of meditation</strong> each day. The ten foods and drinks I consumed most were Texas caviar, fussili, Soyeat, brown rice, bananas, aloo gobi paratha, Jamaican vegetable patties, Memories of Roma sauce, cheese pizza and French vanilla cappuccino.</p>
<p>I was derailed from strength training after injuring my arm and shoulder, but I am back to that again as of today.</p>
<p>This is a quick digest and analysis of my lifelogging data from 4:31pm Wednesday January 27, 2010 to 11:00pm Wednesday February 24, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestreamer.ca/?feed=rss2&amp;p=2338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
